<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" >
<svg>
<metadata>
Created by FontForge 20110222 at Wed Jul 18 20:14:02 2012
 By Stefan Warting
Copyright (c) Laurenz Brunner. www.lineto.com, 2004. All rights reserved.
</metadata>
<defs>
<font id="TheSelby-Bold" horiz-adv-x="861" >
  <font-face 
    font-family="The Selby-Bold"
    font-weight="300"
    font-stretch="normal"
    units-per-em="1000"
    panose-1="2 0 0 0 0 0 0 0 0 0"
    ascent="800"
    descent="-200"
    x-height="713"
    cap-height="712"
    bbox="14.1678 -304 1066 799.204"
    underline-thickness="45"
    underline-position="-93"
    stemh="109"
    stemv="127"
    unicode-range="U+0020-00A3"
  />
<missing-glyph horiz-adv-x="209" 
 />
    <glyph glyph-name=".notdef" horiz-adv-x="209" 
 />
    <glyph glyph-name=".notdef" horiz-adv-x="209" 
 />
    <glyph glyph-name="space" unicode=" " horiz-adv-x="209" 
 />
    <glyph glyph-name="space" unicode="&#xa0;" horiz-adv-x="209" 
 />
    <glyph glyph-name="exclam" unicode="!" horiz-adv-x="366" 
d="M170 125c-2 0 -3 -1 -4 -1s-4 -1 -5 -2c-3 -1 -3 -5 -4 -6s-5 -1 -5 -1c-4 -3 -2 -6 -3 -10c-1 -1 -6 -5 -7 -6c-2 -4 -4 -1 -10 -2c-2 0 -3 -1 -4 -2c-2 -1 -5 0 -6 -2c0 0 1 -4 2 -6c1 -8 1 -7 -2 -8l-1 -3c-5 -3 -7 -3 -11 -5c-5 -3 -4 -3 -4 -6c2 -8 -5 -4 -9 -7
c0 0 -2 -2 -2 -3c-6 -5 -3 -3 0 -11c1 -3 1 -8 2 -9s10 -9 12 -12c1 -1 2 -1 3 -3s1 -5 2 -6c2 -2 4 -2 6 -4c4 -5 9 -11 12 -14c0 -2 0 -3 1 -5c1 -1 4 -2 5 -4c4 -4 6 -8 8 -12c4 -4 5 -6 11 -9l4 -4c4 -1 15 -1 14 -1c0 0 4 5 8 8c4 2 8 2 10 3c0 0 1 2 4 5c3 4 7 6 11 9
c2 2 4 4 6 5c1 1 2 1 4 2c3 3 5 8 9 10c2 2 4 2 7 3c1 1 0 4 1 5s4 0 5 1l4 4c3 3 7 12 7 17c0 0 -2 2 -4 6c-1 3 -2 8 -3 9c-1 2 -6 4 -8 9c0 1 0 2 -1 5c-4 4 -9 7 -13 13c-2 2 -3 5 -4 8c-3 4 -4 7 -6 10c0 1 -2 1 -2 2c-1 1 0 2 0 2c-1 1 -3 1 -3 2c-3 4 -4 8 -5 9
s-5 1 -5 2l-2 3c-2 3 -4 4 -5 6c0 -1 -2 4 -1 3c-2 1 -5 0 -7 0c-1 1 -2 4 -3 4c-2 1 -3 -1 -4 -1s-3 1 -5 1v-1zM125 699h-1c-3 2 -13 6 -18 3c-3 -2 -5 -13 -5 -22c0 -30 9 -56 11 -79c0 -8 -2 -16 -2 -24c0 -20 2 -38 3 -53c1 -23 -1 -47 0 -72c1 -18 4 -38 5 -52
c1 -7 0 -14 0 -20c1 -6 3 -12 3 -19c0 -2 -1 -5 -1 -8s1 -5 1 -8c0 0 -2 -1 -1 -2c0 -6 2 -17 2 -22c1 -2 0 -7 0 -7c1 -14 4 -25 4 -37c1 -8 -2 -19 -1 -24c0 -3 3 -9 4 -14c2 -7 1 -14 4 -17c1 -1 1 -3 3 -4c0 -1 1 -2 1 -3c1 -1 5 -1 8 -4c3 -1 6 -3 8 -4c4 0 6 1 9 0
c1 0 5 -2 5 -2c1 0 2 1 2 1c3 -1 5 -2 8 -2c4 -1 7 -2 10 -2c4 1 6 3 11 5c2 1 4 1 8 2c2 1 3 3 5 5c-1 0 4 -3 5 -3c5 1 16 5 18 7c3 3 4 4 6 8c5 6 5 6 4 14v7c0 10 0 28 2 35s-1 11 -2 18c0 5 1 11 2 17c0 2 1 5 1 8s-2 6 -1 8c0 2 2 3 2 6c3 7 0 15 0 23c0 5 2 9 3 14
c0 3 1 7 1 10c0 4 -2 8 -1 12c1 5 3 9 4 13v11c0 5 -1 17 0 25c2 10 7 19 8 30c0 10 0 17 2 22c2 3 2 4 3 6c2 9 1 17 0 24v11c-1 5 -2 10 -3 16c0 10 2 25 2 31c0 4 -2 8 -2 11c1 12 2 24 2 35c-1 6 -2 13 -3 20c-1 3 1 7 0 12c-1 3 -3 7 -3 10c1 5 6 11 4 16
c-1 4 -10 6 -14 8c-2 1 -4 3 -7 4s-6 4 -8 4c-1 0 -5 -2 -8 -2c-3 1 -5 2 -8 2c-6 0 -14 -2 -22 -3c-7 -1 -19 -3 -24 -2c-4 0 -5 4 -7 5c-4 2 -7 0 -10 1c-1 0 -1 3 -3 3l-4 1c-3 1 -7 3 -13 4c-3 1 -12 3 -15 0c-4 -4 1 -7 2 -8c0 -2 -1 -4 0 -6c0 -2 2 -3 2 -4s-2 0 -1 1
z" />
    <glyph glyph-name="quotedbl" unicode="&#x22;" horiz-adv-x="512" 
d="M425 548c0 12 -1 29 -2 37c0 4 -1 10 -1 12c0 0 2 1 3 2c0 1 -2 1 -2 2c1 4 0 11 0 14c0 0 2 2 2 4c-1 2 -3 8 -3 10c2 6 -4 16 -4 23c-1 7 -1 14 -1 19c0 4 1 6 1 7s-2 4 -4 6c-1 1 0 4 -2 6c-2 1 -10 3 -12 3c-1 1 -2 3 -3 4c-3 2 -6 1 -9 3c0 0 -1 2 -2 2
c-1 1 -4 1 -5 1c-3 0 -3 -1 -8 -2c0 0 -18 1 -17 1c-1 0 -1 5 -1 8c-1 1 -4 1 -7 3l-1 3c-1 4 -2 5 -8 6c-1 0 -1 2 -2 2c0 1 -7 2 -7 2c-4 -2 -2 -18 -8 -20c0 0 -3 0 -5 1c-3 2 0 3 -3 3h-3h-5c-1 0 -1 -4 -1 -4l-2 -2c-3 -2 -7 0 -9 -1c1 0 -2 -1 -2 -1
c-3 -3 -2 -9 0 -12c0 -1 2 -1 2 -2c1 -1 0 -3 0 -3c1 0 3 -1 3 -1c1 -1 0 -13 -1 -15c-2 -3 -2 -7 -3 -11s-1 -9 -1 -13c-1 -9 -1 -12 -3 -18c-1 -1 -1 -3 -2 -5c0 -1 -2 -1 -2 -1c-1 0 0 -1 0 -2c-2 -5 -4 -9 -4 -13v-3c0 -1 -2 0 -3 0c0 -1 1 -3 0 -3c-3 -4 -3 -8 -4 -15
c-1 -5 -1 -8 -2 -12c0 -9 0 -17 1 -23c0 -1 1 -3 1 -5c1 -3 0 -5 0 -6c1 -2 3 -2 3 -4c1 -2 0 -5 0 -5c2 -7 5 -10 6 -16c1 -1 0 -3 0 -5c1 -2 3 -3 3 -4c0 0 -1 -1 -1 -2c-1 0 1 0 1 -1c1 -8 2 -11 3 -16c1 -13 1 -27 0 -41v-26v-6v-4c-1 -1 0 -2 0 -4v-9v-1
c-1 -5 0 -9 3 -10c0 0 1 0 1 -1c1 -1 0 -3 0 -4l3 -3c4 -5 1 -3 5 -5c1 -1 1 -3 2 -3c2 -1 6 0 8 -1l-1 -1l2 -1c2 -5 4 -5 7 -6c2 -1 8 -3 9 -3s1 1 1 1c2 0 6 -1 8 -1c1 0 3 2 5 2s3 -1 4 -1c0 0 1 1 4 1c5 0 11 -1 14 -1c2 1 1 2 3 2h6c6 1 11 2 17 4c1 1 2 3 3 3
c3 1 6 -1 7 1c1 0 1 2 2 2c0 1 2 -1 3 -1c0 0 0 3 1 4l3 3c3 4 4 5 4 12c1 6 0 17 -1 21h1c0 4 -1 6 -1 8s2 5 2 5c1 2 -1 2 -1 3c1 5 0 9 0 14c0 1 2 2 1 4c0 2 -1 3 -1 5c1 1 4 6 5 10v5c1 3 2 3 3 4c0 6 -3 9 -3 14v13c0 3 -1 7 -1 9c0 1 1 3 1 3v4c1 4 3 10 4 12
c0 0 -2 1 -1 2c0 0 2 1 2 2c2 4 0 4 0 5c1 5 0 9 2 15c0 0 2 1 1 2h-1zM245 684c0 2 1 7 0 8c0 1 -2 1 -2 1c-1 0 -1 2 -2 3c-2 2 -4 6 -7 5h-11s-8 -4 -11 -3c-4 3 -2 11 -5 12c-2 1 -11 1 -11 1c-2 -1 -3 -5 -5 -8c-7 -5 -22 -3 -35 -2c-5 0 -11 -1 -15 0c-3 1 -6 3 -10 2
c-1 0 -5 -2 -7 -5c-4 -3 -5 -5 -8 -6c-1 -1 -3 -1 -5 -2c-1 -3 -6 -6 -7 -9c-1 -1 -2 -2 -2 -3c-1 -2 0 -6 -1 -10c-1 0 -3 -2 -3 -2c-1 -1 -2 -3 -3 -4c-2 -4 -1 -9 -1 -11s-1 -2 -1 -3c1 -13 4 -27 5 -38c0 -3 -1 -5 -2 -7c0 -2 2 -11 2 -14c0 -8 -1 -17 0 -24
c1 -10 0 -20 3 -31c0 -3 1 -4 1 -5v-7c0 -5 0 -16 1 -20c0 -5 -1 -10 0 -15c0 -8 5 -15 6 -22s1 -15 1 -21c0 -3 -1 -7 -1 -10c0 -1 1 -3 2 -5c0 -4 0 -7 1 -7c4 -4 6 -11 6 -13v-1c1 -4 0 -4 0 -5s1 -1 1 -1c1 -5 1 -8 1 -9c0 -2 4 -5 5 -7c1 -1 -1 -3 -1 -4s1 0 1 -2
c0 -4 -1 -10 -1 -10s1 1 1 -1c-1 -2 -4 -9 -4 -12c1 -7 4 -10 8 -11c7 -2 5 -1 8 4s6 0 13 1c0 0 3 1 4 2c3 2 9 5 11 3c0 -1 1 1 1 1c3 1 8 0 13 0c13 0 27 0 36 2c0 0 2 1 3 1c2 1 5 0 6 0c1 1 1 4 1 4c1 1 3 0 4 0c2 1 4 2 5 3c3 1 3 4 5 9c1 2 3 5 4 8c0 3 -4 3 -4 5
c0 1 4 -1 1 1c-1 1 1 2 1 2c2 3 1 10 2 14c0 3 1 9 1 9c0 1 -2 2 -1 2c0 5 2 8 2 12s-3 11 -4 15c-1 6 -1 9 -2 13c-2 6 -3 10 -4 17c-1 5 -1 17 -3 23c0 1 2 1 2 1c0 7 -3 17 -3 23l3 1s-2 1 -2 2c1 1 1 5 0 5c1 1 4 2 5 3c0 5 -3 8 -2 9c1 3 4 1 4 4c0 2 -2 4 -2 9
c0 2 2 3 2 4c4 13 -5 14 -8 22c-1 7 0 12 1 17c1 2 -1 4 -1 6c1 1 3 2 3 4c1 6 0 14 1 22c1 1 2 8 2 9c-1 0 0 1 0 1v9s4 4 4 3c0 3 -3 5 -4 8v7c0 7 0 7 4 9s1 3 5 9h-1z" />
    <glyph glyph-name="dollar" unicode="$" horiz-adv-x="587" 
d="M271 797c0 0 -11 1 -14 -1c-3 -1 -12 -15 -16 -18c-2 -1 -5 -1 -6 -1c-2 -1 -4 -1 -4 -4c0 -7 10 -6 11 -8c1 -3 -3 -8 -3 -12c0 -3 1 -6 2 -10c0 -8 2 -33 0 -36c-1 -1 -16 -5 -20 -7c-19 -6 -27 -10 -37 -21c-3 -2 -4 -4 -7 -6s-5 -3 -8 -6c-7 -5 -13 -13 -18 -18
c-2 -3 -3 -5 -5 -7s-6 -3 -8 -5c-3 -3 -5 -6 -7 -9c-6 -5 -14 -7 -21 -13c-2 -3 -3 -9 -5 -14c-3 -7 -6 -13 -9 -18c-4 -6 -5 -8 -7 -16c0 -1 -1 -1 -1 -1c0 -1 1 -3 1 -3c0 -1 -2 -2 -3 -4c0 -2 2 -3 2 -4l-2 -4c0 -4 -1 -9 -2 -16c-2 -14 1 -11 5 -19c3 -6 6 -15 7 -21
c0 -1 1 -6 1 -7s-5 -5 -5 -7c0 0 3 -3 4 -3c1 -3 1 -3 3 -5c1 -3 3 -7 4 -10c0 -2 -2 -6 -2 -8l3 -1c0 -1 -2 -2 -1 -3l2 -1c4 -4 5 -18 9 -21c4 -5 5 -7 6 -9c5 -6 10 -12 14 -17c1 -2 1 -4 3 -6c0 -1 3 -2 3 -4c3 -3 3 -7 4 -10c2 -3 6 -5 9 -10c0 -1 -1 -2 0 -3l2 -1
c4 -5 9 -10 13 -14c2 -1 5 -2 6 -4c1 0 1 -3 2 -4s4 0 5 -1c2 -2 2 -5 3 -7c1 -1 3 0 4 -1s0 -3 1 -4s4 -2 6 -3c4 -2 6 -4 9 -8c5 -4 12 -6 18 -8c3 -2 6 -5 9 -7c4 -2 9 -2 12 -4c4 -2 7 -4 11 -5c5 -3 10 -8 17 -10c2 -1 2 0 4 -1c1 -1 0 -3 4 -5c-1 0 1 0 1 0
c3 -2 4 -3 5 -4s3 -1 4 -2c4 -2 8 -7 12 -10c2 0 2 0 3 -1c3 -3 6 -4 9 -7c2 -1 4 -3 7 -4s7 -1 9 -2c0 -1 1 -5 2 -6c1 0 2 -1 3 -1c2 -2 4 -4 7 -5c0 -1 2 -1 2 -2c1 0 0 -2 0 -2c1 -1 2 0 3 0c1 -2 2 -3 4 -4c4 -3 7 -6 9 -8c2 -3 3 -7 4 -8c7 -3 7 2 10 -2
c0 0 -1 -4 -1 -7c-4 -8 -5 -11 -7 -17c-2 -4 -3 -7 -4 -10c-3 -6 -8 -20 -11 -22c-1 0 -3 0 -4 -1s-1 -3 -1 -4c-2 -3 -4 -4 -6 -5c-1 -1 -2 -2 -2 -3c-7 -4 -11 -2 -22 -3c-5 0 -10 -2 -14 -2c-7 -1 -16 -1 -20 1c0 0 -2 3 -4 4c-1 1 -5 2 -5 3c-1 1 -1 5 -3 6
c0 0 -6 0 -9 2c-1 1 -2 3 -3 4c-2 0 -5 -1 -7 0c-1 0 -4 4 -4 4c-3 2 -5 2 -10 5c-2 0 -6 1 -7 3c-1 1 -1 4 -2 4c-1 1 -4 1 -5 2c-1 0 -1 2 -1 2c-3 2 -3 3 -5 6c-3 3 -7 7 -10 9c-2 1 -5 1 -7 1c-2 1 -6 0 -8 2c-2 1 -3 7 -6 9h-2c-1 0 0 2 0 3c-8 5 -26 1 -32 -2
c-7 -3 -11 -7 -17 -10l-12 -6s-9 -4 -14 -6c-11 -6 -24 -14 -33 -22c-5 -3 -9 -6 -14 -7c-4 -1 -8 1 -11 0c-2 -1 -2 -3 -3 -4c-2 -2 -5 -3 -5 -3c-1 -1 0 -7 0 -10c-1 -8 -3 -8 -1 -14c0 -2 0 -2 2 -5c1 -2 2 -4 3 -5c1 -2 0 -5 1 -6c1 -2 3 -1 4 -3s-1 -6 0 -8
c1 -1 5 -2 5 -3c1 -1 1 -4 2 -5c3 -3 7 -5 9 -7c2 -4 -1 -3 4 -5c0 0 1 -2 1 -3c3 -4 5 -11 8 -15c3 -3 9 -5 12 -8c1 -1 1 -4 3 -5c4 -5 9 -8 13 -12c1 -2 1 -4 2 -6c2 0 4 -1 4 -1c5 -2 8 -6 11 -8c1 -1 1 -2 2 -4c4 -2 8 2 10 0c0 0 0 -3 1 -4l4 -1c2 -2 6 -3 8 -4
c3 -1 5 -1 8 -2c9 -4 16 -8 23 -11c4 -2 9 -5 11 -5c2 -1 1 2 3 0c2 -3 2 -8 4 -12c1 -5 2 -10 2 -15c1 -7 -2 -14 -2 -21c-1 -2 1 -3 1 -5c0 -3 -3 -4 -3 -5c0 0 3 -5 4 -10c1 -4 2 -10 3 -11c2 -5 15 -5 17 -7s4 -3 8 -4c8 -2 15 1 22 2c3 0 6 -2 9 -2c5 0 13 2 19 2
c0 0 -1 1 1 1c8 -2 19 3 25 3c7 0 19 -5 28 -6c11 -1 25 -1 30 6c1 2 1 4 2 7c0 1 1 5 1 5c0 2 -2 2 -1 4c0 3 3 5 5 7c0 4 -5 12 0 15l-3 1c-1 7 8 10 9 16c0 2 -1 3 -1 4c-1 1 1 3 1 5c0 3 -2 6 -1 9c0 1 4 5 4 8c-1 0 -6 12 0 5c0 -1 1 2 1 2c10 1 11 8 16 10
c2 2 6 0 9 2c1 0 3 2 4 2c2 1 4 2 6 4c3 2 6 7 11 10c1 2 3 3 5 4c5 4 5 3 8 4c2 1 4 1 6 2s3 4 5 5s3 0 5 1c3 2 4 3 6 3s8 -3 11 -1c1 0 4 5 4 5s1 10 3 12c0 0 3 1 4 1c3 2 9 9 10 12c1 1 1 2 2 4c0 1 3 1 4 2c1 2 0 4 1 6s7 7 8 8s0 1 1 2c2 3 6 5 7 7c1 1 -1 3 0 4
c0 0 2 1 3 1c2 6 4 17 5 22c0 2 -1 4 0 6c0 1 5 3 6 5v5c1 3 2 5 3 7c0 4 -1 7 0 11c0 5 3 14 1 19c-1 1 -3 1 -3 4c1 5 7 6 7 12c0 2 -2 2 -4 5c-3 5 -3 8 -1 11c0 0 0 4 1 5c0 1 3 1 4 2c1 2 0 6 1 7c2 3 7 6 3 9c-1 1 -1 3 -1 3c-2 1 -4 0 -6 1c-6 6 -5 12 -4 20
c1 4 2 8 2 12c-1 15 -7 17 -14 24c-2 2 -5 2 -6 4s-1 5 -2 6c-2 1 -4 1 -6 2c-1 0 -2 3 -4 4c-1 0 -2 0 -2 1c-1 0 -2 3 -2 3c-2 1 -6 0 -6 1c-1 1 -1 4 -2 5c0 1 -2 6 -2 6c-1 1 -5 1 -7 3c-2 1 -3 5 -4 5c-2 1 -8 -1 -10 0c0 1 -1 4 -1 4c-2 3 -5 3 -7 4c-1 1 -2 4 -3 4
c-1 1 -5 1 -5 2c-4 1 -7 3 -10 4c-1 1 -4 0 -6 1c0 0 -1 2 -1 3c-4 2 -11 1 -16 2c-3 2 -5 7 -9 10c-1 0 -3 -1 -4 0c-1 0 -2 2 -3 2c-2 1 -6 2 -8 3c-3 4 1 5 -4 6c-2 1 0 2 -1 3c-3 1 -8 1 -11 2c-2 1 -3 4 -5 6c-5 1 -9 1 -10 2c-2 2 -3 7 -4 8s-3 1 -4 2c-1 0 -2 3 -3 4
s-3 0 -4 1s-1 3 -2 4c-3 1 -8 1 -10 3c0 0 -1 3 -1 4c-2 3 -6 5 -8 10c-1 1 -1 4 -2 5c-1 2 -2 2 -4 4c-3 3 -5 7 -7 9c-1 2 -4 2 -5 3s0 2 -1 3c-2 1 -2 0 -3 1c-2 2 -1 5 -3 8c0 1 -3 2 -5 4c-6 5 -12 12 -16 18c-1 2 -2 5 -4 8l-3 3l-1 5c-3 2 -12 0 -14 3
c-3 3 -3 12 -1 18c0 3 2 3 3 6c3 7 2 8 3 10c2 1 10 2 14 2c5 1 11 0 16 2c1 0 6 6 7 6c1 1 3 1 4 2c2 2 4 7 5 9c4 4 21 0 25 0c2 0 3 2 5 1c2 0 4 -3 6 -4c4 0 6 2 10 0c2 0 3 -2 6 -4c1 -1 5 -1 6 -2c9 -5 13 -13 20 -19c1 -1 5 -3 8 -5c4 -2 8 -4 10 -6c5 -4 7 -6 12 -7
s8 2 12 3c3 0 7 -1 9 0c3 1 7 4 8 5c0 0 3 2 3 1c2 6 -3 8 -2 12l3 1c5 5 9 6 12 12c2 5 2 7 4 12c0 1 1 2 1 3c1 0 1 2 2 4c0 1 5 1 7 2c2 2 2 5 3 6s3 2 4 2l8 10c2 4 5 5 8 8c2 4 2 5 5 7s6 5 8 7c4 3 8 7 8 10c0 4 -7 16 -8 16c-4 2 -9 0 -13 1c-3 1 -7 6 -11 8
c-3 1 -8 2 -9 3c-2 1 -2 4 -3 5c-2 1 -3 1 -4 1c-2 1 -2 2 -3 3c-2 1 -4 1 -6 3c0 0 0 2 -1 2c-3 3 -9 6 -11 7c-1 1 -2 2 -2 3c-2 0 -2 -2 -3 -2c0 0 -2 3 -3 3c-2 1 -5 2 -6 3c-1 0 -1 3 -2 4s-3 0 -4 1c0 1 -2 2 -2 4c-1 1 0 3 -2 4c-1 1 -9 -1 -12 1c-2 0 -1 4 -2 5
c0 1 -2 0 -3 0c0 0 0 2 -1 3c-4 1 -7 -2 -9 1c-1 1 1 4 0 8c-1 3 -2 5 -3 7c0 2 1 5 0 8c0 2 -3 4 -4 6c0 2 1 5 0 8c0 2 -2 3 -2 4c-2 5 -1 8 0 10c0 3 -2 3 -2 6c0 1 2 3 3 5v4c0 0 3 2 3 3c0 2 -2 1 -3 5c-3 10 1 8 -4 12c-7 6 -10 6 -22 8c-13 3 -39 6 -51 3
c-6 -2 -6 -2 -10 -2c-2 0 -3 -1 -4 -1c-4 0 -9 4 -12 5c-2 0 -4 -2 -5 -2c-3 1 -6 5 -7 6c-3 1 -7 -2 -6 -2z" />
    <glyph glyph-name="percent" unicode="%" horiz-adv-x="821" 
d="M174 712c-12 -1 -30 0 -40 -3c-4 -1 -6 -6 -9 -8c-2 -1 -2 3 -3 3c0 0 -1 -3 -4 -4c-6 -4 -12 -6 -16 -11c-5 -4 -10 -8 -14 -11c-2 -2 -2 -4 -4 -6c-1 -1 -4 0 -5 -1c-4 -2 -5 -5 -8 -8l-1 -3c-1 0 -5 1 -5 0c-3 -2 2 -2 0 -5h-3c-1 0 -6 -4 -6 -5c-1 -1 -2 -3 -3 -4
c0 -1 -1 -1 -1 -2c-1 0 -3 0 -3 -1c-3 -4 -4 -9 -7 -11c-1 -1 0 -2 -1 -3s-4 -2 -4 -3c-1 -2 1 -8 0 -12c0 0 -2 -3 -3 -4c0 -1 0 -5 -1 -6c-2 -4 -4 -7 -5 -11c-3 -7 -1 -12 1 -15c1 -3 3 -5 3 -8c0 -5 -8 -11 -4 -14l-2 -1c0 -3 2 -6 2 -8c-1 -5 -4 -9 -4 -13
c0 -3 1 -3 2 -4c4 -4 -1 -6 -1 -10c0 0 1 -4 1 -6c2 -6 2 -7 4 -10c2 -4 3 -8 4 -11s2 -3 3 -5s0 -5 1 -8c1 -1 3 -2 4 -4s1 -5 2 -6c1 -2 3 -3 4 -4c1 -3 0 -6 1 -8c0 -1 3 -2 4 -4c4 -6 10 -12 15 -15l3 -3c3 -1 6 0 9 -2c1 -2 0 -6 0 -6l3 -2c5 -4 13 -6 20 -10
c6 -4 15 -9 21 -12c3 -2 7 -3 10 -4c4 -2 9 -3 12 -4c5 -2 9 -3 12 -4c11 -2 21 -3 30 -3c6 0 12 -1 15 -1c4 0 9 4 13 1c1 -1 2 1 1 1c11 1 19 5 25 6c1 0 2 -2 3 -2c3 1 5 3 8 4c2 1 4 1 5 2c1 0 0 1 2 1c0 0 0 -2 2 -1c2 0 6 2 10 4c3 1 6 4 8 5c2 0 6 -2 8 -1
c1 0 4 2 6 2c2 1 6 1 6 2c1 0 1 3 2 4c0 1 3 1 4 2c3 4 7 7 10 8c8 3 7 4 10 12c1 1 2 1 3 2c1 2 0 4 1 6c1 0 3 -1 3 0v2c0 1 2 0 3 0c0 1 1 3 1 3c2 2 5 3 7 5c1 2 0 6 2 10c3 5 8 8 8 13c1 4 -2 11 -1 14c1 4 5 5 8 8c2 2 6 5 7 9c0 1 -3 4 -3 8v8c0 2 -3 5 -3 8
c0 5 2 8 2 12c0 8 0 17 -2 22c-1 3 -3 4 -4 6c0 1 2 7 2 9c-1 7 -1 12 -2 15c0 4 -5 7 -5 10c0 1 2 2 1 4c-1 4 -4 6 -5 10s1 6 1 10c0 2 -1 5 -1 7c0 8 1 10 -1 15c-1 2 -6 4 -10 6c-1 1 -3 2 -5 3c-6 3 -8 9 -13 11c-2 0 -5 -1 -6 0c-1 0 -2 2 -3 2c-3 1 -8 0 -11 2
c-1 0 -3 3 -4 4c-2 2 -2 1 -6 2c-2 1 -3 3 -4 4c-2 1 -3 1 -4 1c-1 1 -4 1 -6 2c-1 0 -1 4 -2 5c-6 3 -14 1 -18 2s-5 4 -8 6c-3 1 -5 0 -8 1c-2 1 -5 2 -7 3c-5 1 -3 -1 -7 0c-2 0 -3 2 -5 2c-4 1 -19 0 -21 3c0 1 -1 -1 -1 -1c-8 0 -15 1 -23 1c-1 0 -2 -1 -2 -1zM191 587
c1 1 -1 3 1 3c2 1 6 -2 12 -3c4 -1 9 -1 13 -2c1 0 3 -3 4 -3c1 -1 3 -1 4 -2c6 -2 3 2 7 -1c2 -2 -1 -5 1 -8h4c0 -1 -2 -2 -1 -4c0 0 1 -2 1 -1c-1 -4 -4 -5 -4 -8c-1 -7 1 -12 0 -19c-1 -9 0 -17 -3 -21c0 0 -2 0 -2 -1c-6 -6 -12 -5 -25 -7c-7 -1 -13 -3 -17 -2
c-3 1 -9 8 -12 12c-1 1 -2 3 -3 4c-5 4 -6 4 -10 10c-2 4 -2 2 -3 9c0 4 -2 6 -2 8c0 3 1 7 2 11c1 1 3 3 3 4c1 4 0 4 4 6c2 3 6 4 11 6c6 1 11 2 15 9zM582 702c-6 0 -15 -2 -20 -4c-1 0 -4 -6 -8 -7c-1 -1 -3 0 -4 0c0 -1 -1 -4 -1 -4c-2 -4 -5 -4 -7 -5
c0 -1 -2 -3 -2 -3c-1 -1 0 -5 -2 -7l-2 2c-2 -1 -4 -6 -4 -7l-3 -3c-3 -3 -1 -7 -4 -9h-3c-1 0 0 -2 0 -3c-3 -3 -4 -7 -6 -10c0 -2 -2 -2 -2 -3c-1 -1 0 -5 0 -7c-1 -2 -4 -3 -4 -4c-1 -3 -1 -6 -2 -7c0 -1 -4 -1 -5 -1c0 -1 -1 -4 -3 -6c-3 -4 -7 -9 -9 -12
c-1 -1 -2 -2 -3 -2c0 -2 1 -5 0 -7c0 -1 -3 1 -4 0s0 -6 -1 -10c0 -1 -3 -2 -4 -3s0 -3 0 -4c0 0 -2 0 -3 -1c0 -1 1 -4 0 -5c-2 -2 -5 -5 -6 -7c-1 -3 -1 -6 -2 -8c-2 -2 -6 -4 -7 -7c-1 -2 2 -3 1 -5c0 0 -2 -2 -2 -3c-1 -1 0 -4 0 -5c-1 -1 -5 -1 -6 -3s-1 -7 -2 -10
c-3 -3 -6 -4 -7 -6s1 -5 0 -7c0 0 -3 -1 -4 -1c-1 -1 -1 -3 -1 -4c-5 -6 -11 -13 -14 -20l-2 -1c-3 -3 1 -6 0 -8c-3 -1 -6 0 -6 -1c-1 -2 2 -4 1 -6c-1 -1 -4 0 -5 -1s-1 -4 -2 -5c0 -1 -3 -2 -4 -3c-3 -6 -1 -8 -5 -12c-1 -1 -5 -2 -5 -3c-1 -1 -2 -5 -3 -8
c-1 -1 -2 -1 -3 -2c0 -2 0 -5 -1 -6s-3 -1 -4 -2v-2c0 -1 -2 -1 -3 -2s-1 -5 -2 -8c-1 -2 -2 -3 -3 -5c0 -1 -2 -1 -3 -1c-1 -2 0 -6 -1 -8c-2 -3 -7 -4 -10 -7c-5 -5 -7 -9 -11 -17c0 0 -2 0 -2 -1c-1 -1 1 -4 0 -5s-4 -1 -4 -2c-3 -2 -4 -4 -6 -6c-3 -6 -7 -13 -10 -16
c-2 -3 -3 -4 -4 -6c-3 -5 -10 -12 -13 -15c-1 -1 -2 -3 -3 -4c-2 -3 -5 -4 -6 -7c-2 -3 -2 -6 -4 -9s-6 -5 -7 -7c-3 -4 5 -1 -1 -4c-3 -1 -2 -6 -3 -8c-1 0 -4 -1 -4 -1c-3 -2 -5 -11 -7 -14c-2 -4 -5 -6 -8 -9c-1 -1 0 -3 -1 -4c-2 -2 -5 -2 -6 -3c-2 -3 -1 -9 -3 -12
c0 -1 -3 -2 -5 -4s-3 -4 -4 -5c-3 -4 -7 -8 -9 -12c-2 -1 -1 -4 -3 -6c-1 -2 -4 -3 -5 -4c-2 -2 -2 -5 -3 -7c-1 -1 -2 -1 -3 -3c-1 -1 0 -2 -1 -4c0 0 -2 1 -3 0c0 0 1 -2 0 -2c-3 -4 -10 -8 -12 -11s-1 -10 -3 -14c0 0 -2 -1 -3 -1c-1 -1 0 -3 -1 -4c-2 -2 -4 -3 -5 -4
